Our team
A team organised for delivery.
Organisation chart, management & technical staff and team strength of M/S Pakistan Builders.
Organisation
Organisation chart.
Engr. Dilawar HussainPartner - Director Administration
Engr. Imdad HussainPartner - Director Construction
Basharat HussainGeneral Manager — Administration
Finance & accounts
- Muhammad Usman KhanFinance Manager
- Finance AssistantPayroll, billing, records
Internal audit
- Ayesha AftabInternal Auditor
Procurement
- Nasir HussainProcurement Manager
- SuppliersMaterials & equipment
- Sub-contractorsSpecialist trades
Engineering & planning
- Muhammad Idrees TajSenior Project Engineer
- Engr. Mudassir HussainPlanning Engineer
- Engr. Mohsin AliManager Electrical
- Saadat HussainInterior Designer
Site execution
- Adeel AbbasSenior Site Engineer
- Site Engineers (8)Civil works on all sites
- Plant operators (11)Plant, graders, rollers, haulage
Survey & quality
- Khursheed AkhtarChief Surveyor
- Manzar ShahzadSurveyor
- Sabir HussainLab Technician — QC
- Ali ZainJunior Quantity Surveyor
People
Management & technical staff.
| S.No | Name | Designation | Qualification | Experience (years) |
|---|---|---|---|---|
| 1 | Engr. Dilawar Hussain | Director Administration | BSc Electrical Engineering | 15 |
| 2 | Engr. Imdad Hussain | Director Construction | BSc Civil Engineering, MS Project Management | 12 |
| 3 | Basharat Hussain | General Manager | MS Mass Communication | 25 |
| 4 | Nasir Hussain | Procurement Manager | MS Mass Communication | 20 |
| 5 | Ayesha Aftab | Internal Auditor | MBA Accounting & Finance | 15 |
| 6 | Engr. Mudassir Hussain | Planning Engineer | BS Computer Engineering, MS PM | 10 |
| 7 | Engr. Mohsin Ali | Manager Electrical | BS Electrical Engineering | 10 |
| 8 | Muhammad Usman Khan | Finance Manager | MBA | 12 |
| 9 | Saadat Hussain | Interior Designer | BA Interior Design | 4 |
| 10 | Mushtaq Ullah | Site Engineer | B.Tech Civil | 9 |
| 11 | M. Darakhshan Khan | Site Engineer | BS Civil Engineering | 7 |
| 12 | Muhammad Idrees Taj | Senior Project Engineer | DAE Civil | 25 |
| 13 | Khursheed Akhtar | Chief Surveyor | DAE Civil | 25 |
| 14 | Adeel Abbas | Senior Site Engineer | DAE Civil | 22 |
| 15 | Manzar Shahzad | Surveyor | DAE Civil | 12 |
| 16 | Abid Ali | Site Engineer | DAE Civil | 11 |
| 17 | Mansoor Abbasi | Site Engineer | DAE Civil | 12 |
| 18 | M. Rafaqat | Site Engineer | B.Tech Civil | 8 |
| 19 | Sadar Mehmood | Site Engineer | DAE Civil | 10 |
| 20 | Sabir Hussain | Lab Technician | DAE Civil | 8 |
| 21 | M. Zahid | Site Engineer | DAE Civil | 6 |
| 22 | Qalab Hussain | Site Engineer | DAE | 7 |
| 23 | Ali Zain | Junior Quantity Surveyor | DAE | 4 |
| 24 | Malik | Asphalt Plant Operator | — | 9 |
| 25 | Ahmad Ali | Excavator Operator | — | 6 |
| 26 | Noor Hassan | Excavator Operator | — | 8 |
| 27 | Muhammad Saleem | Grader Operator | — | 10 |
| 28 | Abdul Raheem | Dumper Driver | — | 15 |
| 29 | Shafat Hussain | Dumper Driver | — | 8 |
| 30 | Ikram Ullah | Roller Operator | — | 8 |
| 31 | Arif Hussain | Roller Operator | — | 9 |
| 32 | Muhammad Yaseen | Tractor Driver | — | 15 |
| 33 | Ameer Abdullah | Tractor Driver | — | 8 |
| 34 | Amin Hussain | Tractor Driver | — | 8 |
People
Team strength.
Staff by function (number of staff)
34core staff
- Engineering & Site12 · 35.3%
- Plant & Machinery11 · 32.4%
- Management & Finance4 · 11.8%
- Survey, QC & QS4 · 11.8%
- Leadership2 · 5.9%
- Design1 · 2.9%
23Distinct technical coverage areas across engineering, construction, infrastructure, project delivery, surveying, QA/QC & estimation.
34+Nos of Core staff on the register
11.6Average years of experience per staff member
23Degree or diploma holders
